time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    2		 y 20 - x 24
   2	   6	    5		 y 20 - x 28
   3	   17	    11		ray 27.081646
   4	   32	    28		ray 25.588151
   5	   33	    30		 y 19 - x 27
   6	   12	    17		 y 20 - x 22
   7	   10	    12		 y 18 - x 28
   8	   13	    11		ray 28.515582
   9	   29	    3		 y 18 - x 29
   10	   22	    5		ray 26.116854
   11	   27	    18		ray 28.735888
   12	   14	    28		 y 25 - x 23
   13	   20	    30		 y 20 - x 28
   14	   9	    11		ray 27.451005
   15	   17	    10		ray 26.271208
   16	   27	    11		 y 20 - x 28
   17	   22	    17		ray 28.074659
   18	   13	    29		 y 25 - x 21
   19	   29	    34		ray 26.204165
   20	   16	    9		ray 24.164817
   21	   20	    26		ray 27.404075
   22	   13	    7		 y 18 - x 21
   23	   19	    12		ray 28.089782
   24	   28	    29		ray 26.073977
   25	   7	    20		ray 24.615407
